Evaluation Reports for NIMBioS Events and Activities
NIMBioS conducts evaluations of its working group meetings, investigative workshops, tutorials, and major education and outreach events. Evaluations are carried out via electronic surveys sent to all participants either after participation in a NIMBioS event, or both before and after participation if a pre/post comparison of responses was warranted. Evaluation findings, along with suggestions for improvement, are shared with event organizers, as well as NIMBioS staff as needed. Improvements to program content and format, as well as NIMBioS' overall operations, are made accordingly. All evaluation data are confidential, and results are reported only in the aggregate.
Event names below are linked to the event's web page. Click Report for evaluation report (pdf).
| Investigative Workshop Event | Dates | Year | Evaluation |
|---|---|---|---|
| Modeling White Nose Syndrome in Bats | Jun 29-Jul 1 | 2009 | Report |
| Modeling Bovine Tuberculosis | Jul 7-9 | 2009 | Report |
| New Soil Black Box Strategies | Oct 15-17 | 2009 | Report |
| Optimal Control and Optimization for Individual- and Agent-based Models | Dec 1-3 | 2009 | Report |
| ModelingToxoplasma gondii | May 13-15 | 2010 | Report |
| Modeling Reef Ecosystems | Jul 21-23 | 2010 | Report |
| Modeling Wildlife and Virus Zoonoses | Nov 8-10 | 2010 | Report |
| Solid Tumor Modeling, | Jan 19-21 | 2011 | Report |
| IB Ecology of Microbes, | Jun 8-10 | 2011 | Report |
| Malaria Modeling and Control, | Jun 15-18 | 2011 | Report |
| Modeling Johne's Disease | Jul 6-8 | 2011 | Report |
| Modeling Metabolism and Body Weight Regulation | Jul 12-15 | 2011 | Report |
| Modeling Renal Hemodynamics | Aug 1-3 | 2011 | Report |
| Mathematical Modeling of Intracellular Movements (MMIMO) | Oct 24-26 | 2011 | Report |
| Modeling Free-roaming Cats and Rabies | Nov 9-11 | 2011 | Report |
| Tutorial Event | Dates | Year | Evaluation |
|---|---|---|---|
| Training the Trainers: HPC for Computational Scientists Collaborating with Biologists | Mar 16-18 | 2009 | Report |
| Optimization for Biologists | Dec 15-17 | 2009 | Report |
| Graph Theory and Biological Networks | Aug 16-18 | 2010 | Report |
| High Performance Computing for Phylogenetics | Oct 13-15 | 2010 | Report |
| Stochastic Modeling in Biology. | Mar 16-18 | 2011 | Report |
| Migration from the Desktop. | May 9-11 | 2011 | Report |
| Multi-cell, Multi-scale Modeling. | May 18-21 | 2011 | Report |
| Education and Outreach Event | Dates | Year | Evaluation |
|---|---|---|---|
| R Seminar | Feb 2 - Mar 2 | 2009 | Report |
| NIMBioS/Project Kaleidoscope Webinar: Mathematics and Life Science Education: Promoting Interdisciplinarity | Apr 23 | 2009 | Report |
| Research Experiences for Undergraduates and Veterinary Students 2009 | Jun 1-Jul 24 | 2009 | Report |
| Undergraduate Research Conference at the Interface of Biology and Mathematics 2009 | Oct 23-24 | 2009 | Report |
| Research Experiences for Undergraduates and Veterinary Students 2010 | Jun 7-Jul 30 | 2010 | Report |
| Biology in a Box Workshop | Jun 17-18 | 2010 | Report |
| EcoEd Webinar–Math, Computing, Undergraduate Ecology Education and Large Datasets: An Example from a Citizen Science Program | Sep 8 | 2010 | Report |
| Undergraduate Research Conference at the Interface of Biology and Mathematics 2010 | Nov 19-20 | 2010 | Report |
For more information, contact:
Pam Bishop
NIMBioS Program Evaluation Coordinator
Email
phone: (865) 974-9348
fax: (865) 974-9300


